Last Updated on October 29, 2022.

FullSizeRender copy

The table below demonstrates that the nutritional content of insects varies not only between species of insects, but also between canned, live, and freeze dried versions as well as between vendors. When studying the protein and fat content of the insects, it is important to note the moisture content. The higher the moisture contents the lower the percentage of protein and fat.

Food Item Protein % Fat % Fiber % Moisture %
Crickets FFD 50.67 14.47 7.65 11.37
Crickets GCF 17.53 4.79 1.40 76.31
Crickets GRU 21.32 6.01 3.20 69.07
Crickets ZMC 20.00 5.00 1.00 75.00
Fly Larvae GRU 15.58 7.81 3.46 68.18
Grasshopper ETC 18.30 2.60 4.60 72.00
Grasshopper ZMC 20.80 2.20 4.40 71.20
Mealworm FFD 46.64 25.28 6.74 9.56
Mealworm Larvae (Worms) GCF 19.70 9.78 2.60 66.07
Mealworm Larvae (Worms) GRU 20.27 12.27 1.73 62.44
Mealworms ENFD 46.64 25.28 6.74 9.56
Mealworms ETC 17.00 5.00 1.00 70.00
Mealworms ZMC 17.00 5.00 1.00 70.00
ReptiWorms 15.71 8.09 69.46
Snails (De-shelled) ZMC 15.40 17.00 6.30 64.20
Silkworms ETC 15.00 5.60 2.30 75.90
Snails (Shelled) ETC 18.80 0.60 3.20 76.00
Superworms GCF 22.28 17.10 2.10 59.67
Superworms GRU 17.41 17.89 6.80 59.37
Waxworms ENFD 18.80 0.60 3.20 76.00
Waxworms GRU 15.50 22.19 7.69 61.73
ENFD – Exotic Nutrition’s Freeze Dried
ETC – Exo Terra Canned
FFD – Fluker’s Freeze Dried
GCF – Gahnn’s Cricket Farm
GRU – Grubco
ZMC – Zoo Med’s Canned

Please note that products, ingredients, and analyses are subject to change per manufacturer.

Related Posts

Share This